REAL ESTATE & BUSINESS

Accountants in the USA specializing in REAL ESTATE & BUSINESS

REAL ESTATE

BUSINESS

CREATE COMPANIES

Create companies for your US investments. We can help!

IN FLORIDA

IN DELAWARE

TAX RETURNS

Last day to file is on March 15 and April 15 depending on which type of entity

FOR CORPORATIONS

FOR INDIVIDUALS

Send us a quick email.

Tax Table

Tax Table for C Corporations


Income

Income Scale
$0-$50,000 15.00%
$50,001 - $75,000 25.00%
$75,001 - $100,000 34.00%
$100,001 - $335,000 39.00%
$335,001 - $10,000,000 34.00%

 


Income

Normal Income Tax Scale (Include Rental Income)

Short Term Gains (Includes sold properties that were owned by LESS than 1 year)

Long Term Gains (Includes sold properties that were owned by MORE than 1 year)
0-9,075 10.00% 10.00% 0.00%
9,076 - 36,900 15.00% 15.00% 0.00%
36,901 - 89,350 25.00% 25.00% 15.00%
89,351 - 186,350 28.00% 28.00% 15.00%
186,351 - 405,100 33.00% 33.00% 15.00%
405,101 - 406,750 35.00% 35.00% 15.00%
406,751 – and up 39.60% 39.60% 20.00%
Loading...